

GE GE® 36" Built-In Touch Control Electric Cooktop
Model# JP5036SJSS
$1,221
- Style:
- Electric
- Height:
- 6 inches
- Width:
- 36 inches
- Depth:
- 21 inches
- Number Of Elements:
- 5
- Down Draft:
- No
- Induction:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No

GE Best For Less Rebate
Receive up to a $500 rebate with purchase of 2 or more qualifying GE, GE Profile, Haier, or Cafe Appliances.
Valid from 07/22/2022 to 08/17/2022

GE Cooktop Guarantee
Receive up to a $100 rebate toward a cabinet cutout or countertop modifcation if your new qualifying GE 30in or 36in Cooktop does not fit your current Cooktop cutout.
Valid from 07/01/2022 to 12/31/2022

Power Boil Dual-Ring Element
Use different pan sizes on this 2,400-watt flexible element

Kitchen timer
Helps coordinate meal preparation and cooking

Keep Warm Setting
A fully functional 6" element has the power to boil water and can keep food warm thanks to GE's lowest heat setting

Melt Setting
Gently melt delicate foods without scorching thanks to a convenient melt setting

Control lock capability
Protects against unintended activation

Red LED with Black Glass Surface and Stainless Steel Trim
Achieve a modern look that complements the entire kitchen and other stainless steel appliances
FILTER | |
App Filter - Control Type | Digital touch |
App Filter - Cooktop Type | Radiant Smoothtop |
App Filter - Cabinet Width | Cooking 36 in. |
App Filter - Fuel Type | Electric |
APPEARANCE | |
Frame Color / Material | Stainless Steel |
Control Knobs | Gloss Black |
Frameless | Yes |
Color Appearance | Stainless Steel on Black |
POWER / RATINGS | |
Max. Current Draw (Amps) at 208V | 33.6 |
Max. Current Draw (Amps) at 240V | 38.8 |
Recommended Circuit Breaker (Amps) at 208V | 40 |
Max. Connected Load (kW) at 240V | 9.3 |
Max. Connected Load (kW) at 208V | 7.0 |
Recommended Circuit Breaker (Amps) at 240V | 40 |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Net Weight | 46.0 |
Cooktop Size | 36.0 |
Overall Depth | 20.5 |
Cutout Dimensions (Width x Depth) (In.) | 33-7/8 x 19-1/8 |
Overall Width | 36.125 |
Overall Height | 5.5625 |
Approximate Shipping Weight | 53.0 |
Cabinet Width | 36.0 |
FEATURES | |
Cooktop Burner Type | 5 Ribbon Smoothtop |
Cooktop Control Features | All-Off Control Control Lock Capability Keep-Warm Setting Kitchen timer Melt Setting |
Element - Center | 12"/9"/6" 3000W Tri-ring |
Element - Left Front | 7" 1500W |
Melt Setting | Yes |
Fuel Type | Electric |
Cooktop Surface | Black Ceramic Glass with Stainless Steel Trim |
Indicator Lights | 5 Hot Surface Red Setting Level Indicators Surface Element "ON" |
Control Type | Electronic Touch |
Element - Right Front | 8"/5" 2400W Power Boil |
Cooktop Type | Radiant Smoothtop |
Control Location | Front Center |
Element - Right Rear | 6" 1200W |
Timer | Yes |
Element - Left Rear | 6" 1200W |
JP5030-JP5036 | Click here to download |
---|---|
CEP7030 CEP7036 CEP9030 CEP9036 JP3030 JP3036 JP3530 JP3536 JP5030 JP5036 PP7030 PP7036 PP9030 PP9036 ZEU30R ZEU36R | Click here to download |
Quick Specs | Click here to download |
AHAM Safe Cooking | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov